Skip to content
tours

You are here:Home arrow Travel arrow International flight schedules
International flight schedules PDF Print E-mail
Following air companies fly to Ulaanbaatar, Mongolia regularly:

MIAT, Mongolian Airlines
www.miat.com
-Berlin, German
-Moscow, Russia
-Seoul, Korea
-Beijing, China
-Tokyo, Japan
-Osaka, Japan
-Irkutsk, Russia

Aero Mongolia,
Mongolian Airlines
www.aeromongolia.mn
-Huh Hot, Inner Mongolia
-Tianjin, China
-Irkutsk, Russia

Aeroflot, Russian Airlines
www.aeroflot.com
-Moscow, Russia

KAL,Korean Airlines
www.koreanair.com
-Seoul, Korea

Air China, Chinese Airlines
www.airchina.com.cn
-Beijing, China

Direct flights from Beijing to Ulaanbaatar take about 2 hours, from Seoul 4 hours and it takes about 5 hours from Moscow. 
Flights from Berlin and other European cities stop at Moscow.  Follow the link to see the detailed flight schedule provided by airlines.
 

INTERNATIONAL FLIGHT SCHEDULE (WINTER)

October 28, 2007 - March 29, 2008

Effective date    Days  Departure  Arrival  Flight  Stop
FROM ULAANBAATAR:
to BEIJING, China/PEK/
29Oct - 31Dec  Mon, Wed  10:00  12:00   OM223  0
23Jan - 12Mar  Mon, Wed  10:00  12:00   OM223  0
01Jan - 22Jan  Tue  10:00  12:00   OM223  0
18Mar - 25Mar  Tue  10:00  12:00   OM223  0
02Jan - 16Jan  Wed  18:10  20:10   OM223  0
19Mar - 27Mar  Wed, Thur  18:10  20:10   OM223  0
03Jan - 17Jan  Thur  18:10  20:10   OM223  0
25Jan - 14Mar  Fri  17:30  19:30   OM223  0
28Oct - 30Dec  Fri, Sun  17:30  19:30   OM223  0
03Nov - 29Mar  Sat  10:00  12:00   OM223  0
27Jan - 16Mar  Sun  17:30  19:30   OM223  0
to BERLIN, Germany/TXL/
01Nov - 27Dec  Thur  08:30  12:00   OM135  0
24Jan - 13Mar  Thur  08:30  12:00   OM135  0
28Oct - 23Mar  Sun  08:30  12:00   OM135  0
to MOSCOW, Russia/SVO/
01Nov - 27Dec  Thur  08:30  10:20   OM135  0
24Jan - 13Mar  Thur  08:30  10:20   OM135  0
28Oct - 23Mar  Sun  08:30  10:20   OM135  0
to TOKYO, Japan/NRT/
29Oct - 24Mar  Mon  08:40  16:00   OM501  0
02Nov - 28Dec  Fri  09:10  14:55   OM501  0
04Jan - 18Jan  Fri  07:50  14:55   OM501  0
25Jan - 14Mar  Fri  09:10  14:55   OM501  0
21Mar - 28Mar  Fri  07:50  14:55   OM501  0
to IRKUTSK, Russia/IKT/
29Oct - 27Dec  Mon, Thur  10:10  11:40   OM129  0
to SEOUL, Korea/ICN/
29Oct - 24Mar  Mon  08:40  12:45   OM501  0
01Jan - 22Jan  Tue  17:00  21:05   OM501  0
29Jan - 11Mar  Tue  08:40  12:45   OM501  0
18Mar - 25Mar  Tue  17:00  21:05   OM501  0
30Oct - 26Dec  Tue, Wed  08:40  12:45   OM501  0
02Jan - 26Mar  Wed  08:40  12:45   OM501  0
03Jan - 17Jan Thur  08:40  12:45   OM501  0
20Mar - 27Mar  Thur  08:40  12:45   OM501  0
02Nov - 28Dec Fri  07:50  11:55   OM501  0
04Jan - 18Jan  Fri  07:50  11:55   OM501  0
25Jan - 14Mar  Fri  07:50  11:55   OM501  0
21Mar - 28Mar  Fri  07:50  11:55   OM501  0
03Nov - 29Mar  Sat  17:00  21:05   OM501  0
28Oct - 30Dec  Sun  08:40  12:45   OM501  0
27Jan - 16Mar  Sun  08:40  12:45   OM501  0

Effective date    Days  Departure  Arrival  Flight  Stop
TO ULAANBAATAR:
from BEIJING, China/PEK/
29Oct - 31Dec  Mon, Wed  13:00  15:20  OM224  0
23Jan - 12Mar  Mon, Wed  13:00  15:20  OM224  0
01Jan - 22Jan  Tue  13:00  15:20  OM224  0
18Mar - 25Mar  Tues  13:00  15:20  OM224  0
02Jan - 16Jan  Wed  21:10  23:30  OM224  0
19Mar - 27Mar  Wed, Thur  21:10  23:30  OM224  0
03Jan - 17Jan  Thur  21:10  23:30  OM224  0
25Jan - 14Mar  Fri  20:30  22:50  OM224  0
28Oct - 30Dec  Fri, Sun    20:30  22:50  OM224  0
03Nov - 29Mar  Sat  13:00  15:20  OM224  0
27Jan - 16Mar  Sun  20:30  22:50  OM224  0
from BERLIN, Germany/TXL/
01Nov - 27Dec  Thur  14:00  06:40 (+1)  OM136  1
24Jan - 13Mar  Thur  14:00  06:40 (+1)  OM136  1
28Oct - 23Mar  Sun  14:00  06:40 (+1)  OM136  1
from MOSCOW, Russia/SVO/
01Nov - 27Dec  Thur  19:40  06:40 (+1)  OM136  0
24Jan - 13Mar  Thur  19:40  06:40 (+1)  OM136  0
28Oct - 23Mar  Sun  19:40  06:40 (+1)  OM136  0
from TOKYO, Japan/NRT/
29Oct - 24Mar  Mon  17:00  23:25  OM502  0
02Nov - 28Dec  Fri  16:25  20:35  OM502  0
04Jan - 18Jan  Fri  16:25  22:35  OM502  0
25Jan - 14Mar  Fri  16:25  20:35  OM502  0
21Mar - 28Mar  Fri  16:25  22:35  OM502  0
from IRKUTSK, Russia/IKT/
29Oct - 27Dec  Mon, Thur    12:40  14:10  OM130  0
from SEOUL, Korea/ICN/
29Oct - 24Mar  Mon  19:50  23:25  OM502  0
01Jan - 22Jan  Tue  22:05  00:35 (+1)  OM502  0
29Jan - 11Mar  Tue  13:55  16:25  OM502  0
18Mar - 25Mar  Tue  22:05  00:35 (+1)  OM502  0
30Oct - 26Dec  Tues, Wed    13:55  16:25  OM502  0
02Jan - 26Mar  Wed  13:55  16:25  OM502  0
03Jan - 17Jan  Thur  13:55  16:25  OM502  0
20Mar - 27Mar  Thur  13:55  16:25  OM502  0
02Nov - 28Dec  Fri  12:50  15:20  OM502  0
04Jan - 18Jan  Fri  20:05  22:35  OM502  0
25Jan - 14Mar  Fri  12:50  15:20  OM502  0
21Mar - 28Mar  Fri  20:05  22:35  OM502  0
03Nov - 29Mar  Sat  22:05  00:35 (+1)  OM502  0
28Oct - 30Dec  Sun  13:55  16:25  OM502  0
27Jan - 16Mar  Sun  13:55  16:25  OM502  0

 
 FROM Moscow /SVO/:      
 to BERLIN, Germany/TXL/      
 28Oct - 23Mar  Sun  11:20  12:00  OM135
 01Nov - 27Dec  Thur  11:20  12:00  OM135
 24Jan - 13Mar  Thur  11:20  12:00  OM135
 FROM Berlin /TXL/ TO :      
 to MOSCOW, Russia/SVO/      
 28Oct - 23Mar  Sun  14:00  18:40  OM136
 01Nov - 27Dec  Thur  14:00  18:40  OM136
 24Jan - 13Mar  Thur  14:00  18:40  OM136


NOTE: OM-MIAT, CA-AIR CHINA, KE-KOREAN AIR, SU-AEROFLOT, +1-NEXT DAY

Photo Gallery       
plateau river_side shopping steppe_sky
sand_dune gardi_rock deep_mud deserting

 





Reddit!Del.icio.us!Google!Live!Facebook!Slashdot!Netscape!Technorati!StumbleUpon!Newsvine!Furl!Yahoo!Smarking!Ma.gnolia!Free social bookmarking plugins and extensions for Joomla! websites!
 
Mongolia to allow QGX to mine tungsten, hopes to profit from Chinese restriction on selling minerals

Mongolia has agreed to allow QGX (QGX-T) to begin mining tungsten and molybdenum at Undur Tsagaan. These are both minerals used in the hardening of steel.  The demand and market price of both minerals may be heading up due to China restricting the mining of both minerals.