Skip to content

You are here:
Regional Average Temperature PDF Print E-mail

 Aimags and City  Winter Spring Summer Autumn
 UB  -14.9   8.9   23.6 16.0 
  -31.5 -8.5 9.5 -0.3
 Arkhangai -6.4 8.1 20.5 15.1
  -19.6 -5.1 8.7 1.4
 Bayankhongor -11.4 8.9 23.0 15.9
  -22.6 -5.1 10.7 2.5
  Bayan-Ulgii -10.7 9.0 22.6 15.9
  -23.7 -5.8 10.1  2.1
 Bulgan  -12.4 9.7 22.7 16.1
  -26.7 -7.0 9.1 -0.5
 Gobi-Altai  -10.6 15.9 22.6 9.0
  -24.8 -7.0 8.0 0.5
 Gobi-Sumber  -11.9 14.2 29.1 20.7
  23.0 -1.2 15.1 1.8
 Darkhan-Uul  -17.2 1.2 27.0 17.8
  -28.7 -4.0 12.1 3.8
 Dornogobi -11.8 14.1 29.4 20.8
  -22.8 -1.17 15.0 1.6
 Dornod  -14.4 10.5 26.6 18.0
  -25.5 -4.1 14.4 4.9
 Dundgobi  -11.4 10.9 25.5 17.9
  -23.1 -4.4 12.9 4.3
 Zavkhan  -25.4  5.2 21.2 14.3
  -37.0 -9.3 7.1 -2.0
 Orkhon  -12.6 9.9 23.0 16.0
  -26.9 -7.0 10.1 -0.6
 Sukhbaatar  -16.3 10.7 26.2 17.9
  -26.2   -4.0  14.0   4.5
 Selenge   -17.1  11.1   25.7   -17.6
  -28.6   -4.1  13.1   3.7
 Tuv  -25.2   -6.5   10.0    1.5
 Uverkhangai  -8.5   8.6  21.4  14.3
  -20.0   -4.9  10.0  2.7
 Uvs -26.9   6.5  24.5  17.3
  -37.0   -6.0  12.2   3.3
 Umnugobi  -7.4  13.5  27.5  20.1
  -20.0   -4.9  10.0    2.7
 Khovd  -16.3   11.1  24.7  17.7 
  -30.2   -3.5   12.1  3.9
 Khuvsgul  -14.5  9.9 23.4   16.7 
  -28.8   -6.7  12.0   1.9
 Khentii  -15.0   10.8   25.4  17.7
  -30.4   -6.7    12.0  1.9





Reddit!Del.icio.us!Google!Live!Facebook!Slashdot!Netscape!Technorati!StumbleUpon!Newsvine!Furl!Yahoo!Smarking!Ma.gnolia!Free social bookmarking plugins and extensions for Joomla! websites!
 
Experts say copper prices to remain high for next two years

Market observers believe Mongolian copper prices will remain high for at least the next two years. One of the main reasons given for the continuing high prices are delays to planned mining projects caused by increasing percentages of revenues being funneled off by governments in Mongolia and Africa.